Accrington Stanley
- Year Formed:1968
- Current Manager: Paul Cook
- Ground Capacity: 5,075
- Main Number:01254 356950
- Fax Number::01254 356951
- Club Address:Crown Ground
Accrington Stanley
Livingstone Road
Accrington
Lancashire
BB5 5BX
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Crown Ground, Accrington, Lancashire | Current | 1968 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (North) | Runners-up | 1954/1955, 1957/1958. |
| 5 | Conference | Champions | 2005/2006. |
| 6 | (Northern) Premier | Champions | 2002/2003. |
| Team Records | |||
| Victory: | 8-0 v New Brighton (home), Third Division (North), 17th March 1934 | ||
| Defeat: |
0-9 v Tranmere Rovers (away), Third Division, 18th April 1959 0-9 v Barnsley (home), Third Division (North), 3rd February 1934 |
||
| Attendance: | 4,368 v Colchester United(0-0), FA Cup, Sat 3rd January 2004 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01254 356950 | Fax 01254 356951 | |


