Accrington Stanley complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 npower League Two 8th/24 28 8 1 5 24 19 3 9 2 14 13 11 10 7 38 32 43
2010/2011 4 npower League Two 5th/24 46 15 5 3 53 24 3 14 6 20 31 18 19 9 73 55 73
2009/2010 4 Coca-Cola League Two 15th/24 46 11 1 11 38 39 7 6 10 24 35 18 7 21 62 74 61
2008/2009 4 Coca-Cola League Two 16th/24 46 9 5 9 25 24 4 6 13 17 35 13 11 22 42 59 50
2007/2008 4 Coca-Cola League Two 17th/24 46 7 1 15 20 39 9 2 12 29 44 16 3 27 49 83 51
2006/2007 4 Coca-Cola League Two 20th/24 46 10 6 7 42 33 3 5 15 28 48 13 11 22 70 81 50
2005/2006 5 Nationwide Conference 1st/22 42 16 3 2 38 17 12 4 5 38 28 28 7 7 76 45 91
2004/2005 5 Nationwide Conference 10th/22 42 11 6 4 43 26 7 5 9 29 32 18 11 13 72 58 65
2003/2004 5 Nationwide Conference 10th/22 42 13 3 5 46 31 2 10 9 22 30 15 13 14 68 61 58
2002/2003 6 Unibond (Northern) Premier 1st/23 44 18 4 0 53 20 12 6 4 44 24 30 10 4 97 44 100
2001/2002 6 Unibond (Northern) Premier 6th/23 44 10 7 5 47 27 11 2 9 42 37 21 9 14 89 64 72
2000/2001 6 Unibond (Northern) Premier 9th/23 44 12 4 6 44 34 6 6 10 28 33 18 10 16 72 67 64
1999/2000 7 Unibond (Northern) Div. One 1st/22 42 14 5 2 55 19 11 4 6 41 24 25 9 8 96 43 84
1998/1999 6 Unibond (Northern) Premier 22nd/22 42 5 5 11 24 37 4 4 13 23 40 9 9 24 47 77 36
1997/1998 6 Unibond (Northern) Premier 20th/22 42 5 9 7 28 30 3 5 13 21 38 8 14 20 49 68 38
1996/1997 6 Unibond (Northern) Premier 11th/23 44 11 4 7 45 36 7 8 7 32 34 18 12 14 77 70 66
1995/1996 6 Unibond (Northern) Premier 7th/22 42 8 6 7 29 25 9 8 4 33 29 17 14 11 62 54 62
1994/1995 6 (Northern) Premier 15th/22 42 6 5 10 29 42 6 8 7 26 35 12 13 17 55 77 49
1993/1994 6 (Northern) Premier 16th/22 42 9 2 10 37 43 5 5 11 26 42 14 7 21 63 85 49
1992/1993 6 H.F.S. Loans (Northern) Premier 6th/22 42 11 8 2 41 19 9 5 7 38 26 20 13 9 79 45 73
1991/1992 6 H.F.S. Loans (Northern) Premier 8th/22 42 10 8 3 40 27 7 4 10 38 35 17 12 13 78 62 63
No league table entries in database from 1961/1962 to 1990/1991
1960/1961 4 English Fourth Division 18th/24 46 12 4 7 44 32 4 4 15 30 56 16 8 22 74 88 40
1959/1960 3 English Third Division 24th/24 46 4 5 14 31 53 7 0 16 26 70 11 5 30 57 123 27
1958/1959 3 English Third Division 19th/24 46 10 8 5 42 31 5 4 14 29 56 15 12 19 71 87 42
1957/1958 3 English Third Division (North) 2nd/24 46 16 4 3 53 28 9 5 9 30 33 25 9 12 83 61 59
1956/1957 3 English Third Division (North) 3rd/24 46 15 4 4 54 22 10 4 9 41 42 25 8 13 95 64 58
1955/1956 3 English Third Division (North) 3rd/24 46 17 4 2 61 19 8 5 10 31 38 25 9 12 92 57 59
1954/1955 3 English Third Division (North) 2nd/24 46 18 2 3 65 32 7 9 7 31 35 25 11 10 96 67 61
1953/1954 3 English Third Division (North) 15th/24 46 12 7 4 41 22 4 3 16 25 52 16 10 20 66 74 42
1952/1953 3 English Third Division (North) 24th/24 46 7 9 7 25 29 1 2 20 14 60 8 11 27 39 89 27
1951/1952 3 English Third Division (North) 22nd/24 46 6 8 9 30 34 4 4 15 31 58 10 12 24 61 92 32
1950/1951 3 English Third Division (North) 23rd/24 46 10 4 9 28 29 1 6 16 14 72 11 10 25 42 101 32
1949/1950 3 English Third Division (North) 13th/22 42 12 5 4 41 21 4 2 15 16 41 16 7 19 57 62 39
1948/1949 3 English Third Division (North) 20th/22 42 11 4 6 39 23 1 6 14 16 41 12 10 20 55 64 34
1947/1948 3 English Third Division (North) 6th/22 42 13 1 7 36 24 7 5 9 26 35 20 6 16 62 59 46
1946/1947 3 English Third Division (North) 20th/22 42 8 3 10 37 38 6 1 14 19 54 14 4 24 56 92 32
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 22nd/22 42 6 5 10 30 39 1 1 19 19 64 7 6 29 49 103 20
1937/1938 3 English Third Division (North) 22nd/22 42 9 2 10 31 32 2 5 14 14 43 11 7 24 45 75 29
1936/1937 3 English Third Division (North) 13th/22 42 14 2 5 51 26 2 7 12 25 43 16 9 17 76 69 41
1935/1936 3 English Third Division (North) 9th/22 42 12 5 4 43 24 5 3 13 20 48 17 8 17 63 72 42
1934/1935 3 English Third Division (North) 18th/22 42 11 5 5 44 36 1 5 15 19 53 12 10 20 63 89 34
1933/1934 3 English Third Division (North) 20th/22 42 10 6 5 44 38 3 1 17 21 63 13 7 22 65 101 33
1932/1933 3 English Third Division (North) 13th/22 42 12 4 5 55 29 3 6 12 23 47 15 10 17 78 76 40
1931/1932 3 English Third Division (North) 14th/21 40 14 4 2 56 20 1 2 17 19 60 15 6 19 75 80 36
1930/1931 3 English Third Division (North) 13th/22 42 14 2 5 51 31 1 7 13 33 77 15 9 18 84 108 39
1929/1930 3 English Third Division (North) 16th/22 42 11 4 6 55 30 3 5 13 29 51 14 9 19 84 81 37
1928/1929 3 English Third Division (North) 18th/22 42 11 5 5 42 22 2 3 16 26 60 13 8 21 68 82 34
1927/1928 3 English Third Division (North) 9th/22 42 14 4 3 49 22 4 4 13 27 45 18 8 16 76 67 44
1926/1927 3 English Third Division (North) 21st/22 42 9 3 9 45 38 1 4 16 17 60 10 7 25 62 98 27
1925/1926 3 English Third Division (North) 18th/22 42 14 0 7 49 34 3 3 15 32 71 17 3 22 81 105 37
1924/1925 3 English Third Division (North) 17th/22 42 12 5 4 43 23 3 3 15 17 49 15 8 19 60 72 38
1923/1924 3 English Third Division (North) 13th/22 42 12 5 4 35 21 4 3 14 13 40 16 8 18 48 61 40
1922/1923 3 English Third Division (North) 8th/20 38 14 2 3 40 21 3 5 11 19 44 17 7 14 59 65 41
1921/1922 3 English Third Division (North) 5th/20 38 15 1 3 50 15 4 2 13 23 42 19 3 16 73 57 41
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1158 1158 2316
Won 604 264 868
Drawn 234 255 489
Lost 320 639 959
Scored 2241 1388 3629
Conceded 1549 2396 3945
Points 1661 923 2581
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register