>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
The fans
Chants
Opposition View
Away Fans Guide
Match Action
Meet the editor
Squad
Squad List
Player Search
Betting
Betting News
Match Day
MAD Previews ...
Head-to-Head
Club
Honours & Information
League History
Cup History
Directions to Ground
Stats
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Mad Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
Interactive
Messageboard
Voting Polls
Games
Beat The Manager
Instant Win Games
Football Quiz
Contact Us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Accrington Stanley 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 4 Coca-Cola League Two 1st 00 00 0 0 0
2007/2008 4 Coca-Cola League Two 17th 4616 327 49 83 51
2006/2007 4 Coca-Cola League Two 20th 4613 1122 70 81 50
2005/2006 5 Nationwide Conference 1st 4228 77 76 45 91
2004/2005 5 Nationwide Conference 10th 4218 1113 72 58 65
2003/2004 5 Nationwide Conference 10th 4215 1314 68 61 58
2002/2003 6 Unibond (Northern) Premier 1st 4430 104 97 44 100
2001/2002 6 Unibond (Northern) Premier 6th 4421 914 89 64 72
2000/2001 6 Unibond (Northern) Premier 9th 4418 1016 72 67 64
1999/2000 7 Unibond (Northern) Div. One 1st 4225 98 96 43 84
1998/1999 6 Unibond (Northern) Premier 22nd 429 924 47 77 36
1997/1998 6 Unibond (Northern) Premier 20th 428 1420 49 68 38
1996/1997 6 Unibond (Northern) Premier 11th 4418 1214 77 70 66
1995/1996 6 Unibond (Northern) Premier 7th 4217 1411 62 54 62
1994/1995 6 (Northern) Premier 15th 4212 1317 55 77 49
1993/1994 6 (Northern) Premier 16th 4214 721 63 85 49
1992/1993 6 H.F.S. Loans (Northern) Premier 6th 4220 139 79 45 73
1991/1992 6 H.F.S. Loans (Northern) Premier 8th 4217 1213 78 62 63
No league table entries in database from 1961/1962 to 1990/1991
1960/1961 4 English Fourth Division 18th 4616 822 74 88 40
1959/1960 3 English Third Division 24th 4611 530 57 123 27
1958/1959 3 English Third Division 19th 4615 1219 71 87 42
1957/1958 3 English Third Division (North) 2nd 4625 912 83 61 59
1956/1957 3 English Third Division (North) 3rd 4625 813 95 64 58
1955/1956 3 English Third Division (North) 3rd 4625 912 92 57 59
1954/1955 3 English Third Division (North) 2nd 4625 1110 96 67 61
1953/1954 3 English Third Division (North) 15th 4616 1020 66 74 42
1952/1953 3 English Third Division (North) 24th 468 1127 39 89 27
1951/1952 3 English Third Division (North) 22nd 4610 1224 61 92 32
1950/1951 3 English Third Division (North) 23rd 4611 1025 42 101 32
1949/1950 3 English Third Division (North) 13th 4216 719 57 62 39
1948/1949 3 English Third Division (North) 20th 4212 1020 55 64 34
1947/1948 3 English Third Division (North) 6th 4220 616 62 59 46
1946/1947 3 English Third Division (North) 20th 4214 424 56 92 32
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 22nd 427 629 49 103 20
1937/1938 3 English Third Division (North) 22nd 4211 724 45 75 29
1936/1937 3 English Third Division (North) 13th 4216 917 76 69 41
1935/1936 3 English Third Division (North) 9th 4217 817 63 72 42
1934/1935 3 English Third Division (North) 18th 4212 1020 63 89 34
1933/1934 3 English Third Division (North) 20th 4213 722 65 101 33
1932/1933 3 English Third Division (North) 13th 4215 1017 78 76 40
1931/1932 3 English Third Division (North) 14th 4015 619 75 80 36
1930/1931 3 English Third Division (North) 13th 4215 918 84 108 39
1929/1930 3 English Third Division (North) 16th 4214 919 84 81 37
1928/1929 3 English Third Division (North) 18th 4213 821 68 82 34
1927/1928 3 English Third Division (North) 9th 4218 816 76 67 44
1926/1927 3 English Third Division (North) 21st 4210 725 62 98 27
1925/1926 3 English Third Division (North) 18th 4217 322 81 105 37
1924/1925 3 English Third Division (North) 17th 4215 819 60 72 38
1923/1924 3 English Third Division (North) 13th 4216 818 48 61 40
1922/1923 3 English Third Division (North) 8th 3817 714 59 65 41
1921/1922 3 English Third Division (North) 5th 3819 316 73 57 41
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE STANLEY NEWS
Delivered via email.
Just enter your address below to sign-up.


Beat The Manager
Current Table
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Accrington S. News
  Quick Links: Accrington S., Accrington S. News, Accrington S. Match Reports, Accrington S. Player Squad, Accrington S. Results, Accrington S. Fraser Eagle Stadium. Page updated: 04/07/2008 15:12:17.