Accrington Stanley on this day record for 6 February
List of Accrington Stanley's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1926 | D3N | ROTHERHAM UNITED | H | L 2-3 | Results | Table | |||
| 1929 | D3N | New Brighton | A | L 1-2 | Results | Table | |||
| 1932 | D3N | TRANMERE ROVERS | H | D 2-2 | Results | Table | |||
| 1937 | D3N | WREXHAM | H | D 2-2 | Results | Table | |||
| 1960 | DIV3 | BRADFORD CITY | H | L 0-4 | Results | Table | |||
| 1993 | NPL | FLEETWOOD TOWN | H | W 1-0 | Results | Table | |||
| 1999 | NPL | Blyth Spartans | A | W 1-0 | Results | Table | |||
| 2001 | NPL | GATESHEAD | H | W 3-1 | 386 | Results | Table | ||
| 2010 | LGE2 | MORECAMBE | H | W 3-2 | Grant 29, 62; Ryan 83 | 2,372 | Results | Table | |
Overall playing record for 6 February: Played 9, Won 4, Drawn 2, Lost 3, Scored 15, Conceded 16
