Accrington Stanley league match analysis 2011/2012
Breakdown of Accrington Stanley's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cheltenham Town | 21 Oct | L 0-1 | 0 / 3 | ||
| 2 | Southend United | 13 Aug | L 1-2 | 0 / 3 | ||
| 3 | Swindon Town | 15 Oct | L 0-2 | 0 / 3 | ||
| 4 | Crawley Town | 29 Oct | D 1-1 | 1 / 3 | ||
| 5 | Shrewsbury Town | 25 Oct | L 0-1 | 0 / 3 | ||
| 6 | Torquay United | 17 Dec | W 3-1 | 3 / 3 | ||
| 7 | Oxford United | 24 Sep | D 1-1 | 1 / 3 | ||
| 9 | Burton Albion | 27 Aug | W 2-1 | 6 Jan | W 2-0 | 6 / 6 |
| 10 | Gillingham | 28 Jan | W 4-3 | 10 Sep | D 1-1 | 4 / 6 |
| 11 | Port Vale | 20 Aug | L 1-4 | 0 / 3 | ||
| 12 | Crewe Alexandra | 17 Sep | L 0-2 | 0 / 3 | ||
| 13 | Rotherham United | 13 Sep | D 1-1 | 1 / 3 | ||
| 14 | Morecambe | 26 Dec | W 2-1 | 3 / 3 | ||
| 15 | AFC Wimbledon | 10 Dec | W 2-0 | 3 / 3 | ||
| 16 | Bristol Rovers | 5 Nov | W 2-1 | 3 / 3 | ||
| 17 | Barnet | 14 Jan | L 0-3 | 3 Sep | D 0-0 | 1 / 6 |
| 18 | Aldershot Town | 1 Oct | W 3-2 | 21 Jan | D 0-0 | 4 / 6 |
| 19 | Macclesfield Town | 2 Jan | W 4-0 | 19 Nov | D 1-1 | 4 / 6 |
| 20 | Bradford City | 16 Aug | W 1-0 | 3 / 3 | ||
| 21 | Hereford United | 30 Dec | D 1-1 | 1 / 3 | ||
| 22 | Dagenham & Redbridge | 26 Nov | W 3-0 | 3 / 3 | ||
| 23 | Plymouth Argyle | 8 Oct | D 2-2 | 1 / 3 | ||
| 24 | Northampton Town | 6 Aug | D 0-0 | 1 / 3 | ||
| npower League Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 331/221 Home wins: 139 Away wins: 116 Score draws: 58 No-score draws: 18 |
Highest aggregate: 9 Barnet 3 Burton Albion 6 Northampton 2 Shrewsbury Tn. 7 |
Highest team score: 7 Northampton 2 Shrewsbury Tn. 7 |
|
