Accrington Stanley have been drawn at home to York City in the Third round of the competition.
preliminary round | |||
p2. ashton united | v | altrincham | |
p1. moor green | v | redditch united | |
first round | |||
a1. droylsden | v | winners of p1 | |
a2. alfreton town | v | worksop town | |
a3. hucknall town | v | gainsborough trinity | |
a4. nuneaton borough | v | winners of p2 | |
a5. worcester city | v | stafford rangers | |
a6. barrow | v | southport | |
a7. harrogate town | v | bradford park avenue | |
a8. vauxhall motors | v | runcorn fc halton | |
a9. stalybridge celtic | v | lancaster city | |
a10. kettering town | v | hinckley united | |
second round | |||
b1. winners of a1 | v | winners of a5 | |
b2. winners of a10 | v | winnders of a4 | |
b3. winners of a2 | v | winners of a3 | |
b4. winners of a6 | v | winnders of a8 | |
b5. winners of a9 | v | winners of a7 | |
third round | |||
c1. winners of b2 | v | winners of b3 | |
c2. burton albion | v | hereford united | |
c3. winners of b5 | v | halifax town | |
c4. tamworth | v | winners of b1 | |
c5. morecambe | v | scarborough | |
c6. northwich victoria | v | leigh rmi | |
c7. winners of b4 | v | carlisle united | |
c8. accrington stanley | v | york city | |
fourth round | |||
d1. winners of c1 | v | winners of c3 | |
d2. winners of c2 | v | winners of c6 | |
d3. winners of c5 | v | winners of c7 | |
d4. winners of c8 | v | winners of c4 | |
fifth round | |||
e1. winners of d3 | v | winners of d1 | |
e2. winners of d4 | v | winners of d2 | |
northern semi-final | |||
f1. winners of e1 | v | winners of e2 |
The dates are:
preliminary round | week commencing 4th october 2004 |
1st round | week commencing 1st november 2004 |
2nd round | week commencing 29th november 2004 |
3rd round | week commencing 24th january 2005 |
4th round | week commencing 14th february 2005 |
5th round | week commencing 7th march 2005 |
semi-final | date to be confirmed |
final | date and venue to be confirmed |