| Competition: npower League Two Date: Saturday, 31st March 2012 Time: 15:00 Venue: Crown Ground | ||||
![]() |
Accrington Stanley | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 12 | Peter Murphy | |
| 29 | Michael Liddle | |
| 11 | Luke Joyce | |
| 14 | Kevin McIntyre | |
| 19 | Micah Evans | |
| 17 | Jamie Devitt | |
| 8 | Charlie Barnett | |
| 23 | Padraig Amond | |
| 16 | Robert Grant | |
| 7 | Craig Lindfield | |
| Substitutes | ||
| 22 | Lee Nicholls | |
| 24 | Ryan Hopper | |
| 18 | Liam Willis | |
| 10 | Ian Craney | |
| 30 | Will Hatfield | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 24 | Pim Balkestein | |
| 3 | Gareth Gwillim | |
| 17 | Mathew Mitchell-King | |
| 8 | Ricky Wellard | |
| 25 | George Moncur | |
| 7 | Sam Hatton | |
| 23 | Rashid Yussuf | |
| 12 | Christian Jolley | |
| 11 | Luke Moore | |
| 10 | Jack Midson | |
| Substitutes | ||
| 20 | Jack Turner | |
| 27 | Byron Harrison | |
| 6 | Brett Johnson | |
| 13 | Chris Bush | |
| 19 | Kieran Djilali | |

