| Competition: npower League Two Date: Saturday, 14th January 2012 Time: 15:00 Venue: Fraser Eagle Stadium | ||||
![]() |
Accrington Stanley | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 5 | Aristote Nsiala | |
| 12 | Peter Murphy | |
| 3 | Dean Winnard | |
| 11 | Luke Joyce | |
| 27 | Bryan Hughes | |
| 14 | Kevin McIntyre | |
| 6 | Andrew Proctor | |
| 23 | Padraig Amond | |
| 19 | Micah Evans | |
| 7 | Craig Lindfield | |
| Substitutes | ||
| 10 | Ian Craney | |
| 2 | Daniel Coid | |
| 8 | Charlie Barnett | |
| 20 | Thomas Bender | |
| 1 | Sean Murdoch | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 17 | Michael Hector | |
| 4 | Mark Hughes | |
| 19 | Jack Saville | |
| 5 | Darren Dennehy | |
| 30 | Paul Downing | |
| 21 | Clovis Kamdjo | |
| 10 | Sam Deering | |
| 20 | Mark Marshall | |
| 23 | Izale McLeod | |
| 11 | Ricky Holmes | |
| Substitutes | ||
| 25 | Alassane N'Diaye | |
| 26 | Elliot Johnson | |
| 24 | Charlie Taylor | |
| 18 | Liam O'Brien | |
| 8 | Mark Byrne | |

