| Competition: npower League Two Date: Saturday, 5th January 2013 Time: 15:00 Venue: Crown Ground | ||||
![]() |
Accrington Stanley | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 34 | Laurence Wilson | |
| 6 | Dean Winnard | |
| 2 | Peter Murphy | |
| 24 | Lee Molyneux | |
| 7 | Craig Lindfield | |
| 4 | Luke Joyce | |
| 12 | George Miller | |
| 33 | Romuald Boco | |
| 21 | James Beattie | |
| 23 | Padraig Amond | |
| Substitutes | ||
| 22 | Andrew Dawber | |
| 3 | Michael Liddle | |
| 10 | Will Hatfield | |
| 14 | Luke Clark | |
| 15 | Bohan Dixon | |
| 17 | James Gray | |
| 30 | Piero Mingoia | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Lewington | |
| 19 | Abu Ogogo | |
| 2 | Luke Wilkinson | |
| 4 | Scott Doe | |
| 3 | Femi Ilesanmi | |
| 18 | Gavin Hoyte | |
| 17 | Luke Howell | |
| 15 | Matthew Saunders | |
| 12 | Medy Elito | |
| 7 | Sam Williams | |
| 23 | Brian Woodall | |
| Substitutes | ||
| 30 | Jordan Seabright | |
| 6 | Michael Spillane | |
| 10 | Josh Scott | |
| 16 | Kevin Maher | |
| 21 | Jake Caprice | |
| 24 | Billy Bingham | |
| 31 | Gianluca Gracco | |

