| Competition: npower League Two Date: Saturday, 24th November 2012 Time: 15:00 Venue: Crown Ground | ||||
![]() |
Accrington Stanley | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 6 | Dean Winnard | |
| 5 | Aristote Nsiala | |
| 29 | Rob Atkinson | |
| 3 | Michael Liddle | |
| 4 | Luke Joyce | |
| 12 | George Miller | |
| 7 | Craig Lindfield | |
| 33 | Romuald Boco | |
| 24 | Lee Molyneux | |
| 21 | James Beattie | |
| Substitutes | ||
| 22 | Andrew Dawber | |
| 2 | Peter Murphy | |
| 28 | Danny Schofield | |
| 15 | Bohan Dixon | |
| 17 | James Gray | |
| 10 | Will Hatfield | |
| 23 | Padraig Amond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 15 | Callum Davies | |
| 26 | Adam Barrett | |
| 11 | Danny Jackman | |
| 8 | Charlie Lee | |
| 16 | Lewis Montrose | |
| 30 | Romain Vincelot | |
| 7 | Chris Whelpdale | |
| 20 | Deon Burton | |
| 24 | Myles Weston | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 12 | Andy Frampton | |
| 5 | Connor Essam | |
| 14 | Charlie Allen | |
| 18 | Bradley Dack | |
| 10 | Ben Strevens | |
| 17 | Adam Birchall | |

