| Competition: npower League Two Date: Monday, 2nd January 2012 Time: 15:00 Venue: Fraser Eagle Stadium | ||||
![]() |
Accrington Stanley | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 4 | Sean Hessey | |
| 17 | Kevin Long | |
| 3 | Dean Winnard | |
| 6 | Andrew Proctor | |
| 8 | Charlie Barnett | |
| 14 | Kevin McIntyre | |
| 27 | Bryan Hughes | |
| 23 | Padraig Amond | |
| 19 | Micah Evans | |
| 7 | Craig Lindfield | |
| Substitutes | ||
| 10 | Ian Craney | |
| 2 | Daniel Coid | |
| 12 | Peter Murphy | |
| 21 | Jayden Stockley | |
| 1 | Sean Murdoch | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 3 | Carl Tremarco | |
| 16 | Sean Brisley | |
| 24 | Elliott Hewitt | |
| 6 | Paul Morgan | |
| 14 | Tony Diagne | |
| 17 | Sam Wedgbury | |
| 25 | Michael Thomas | |
| 12 | Arnaud Mendy | |
| 11 | Colin Daniel | |
| 18 | Waide Fairhurst | |
| Substitutes | ||
| 27 | Greg Daniels | |
| 23 | Ben Tomlinson | |
| 22 | Stephen Collis | |
| 2 | Jonathan Bateson | |
| 19 | Tom Fisher | |

