| Competition: npower League Two Date: Saturday, 22nd December 2012 Time: 15:00 Venue: Crown Ground | ||||
![]() |
Accrington Stanley | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | |
| 5 | Aristote Nsiala | |
| 2 | Peter Murphy | |
| 6 | Dean Winnard | |
| 3 | Michael Liddle | |
| 4 | Luke Joyce | |
| 12 | George Miller | |
| 7 | Craig Lindfield | |
| 33 | Romuald Boco | |
| 24 | Lee Molyneux | |
| 21 | James Beattie | |
| Substitutes | ||
| 22 | Andrew Dawber | |
| 10 | Will Hatfield | |
| 14 | Luke Clark | |
| 15 | Bohan Dixon | |
| 18 | Thomas Eckersley | |
| 19 | Marcus Carver | |
| 23 | Padraig Amond | |
| Starting line-ups | ||
|---|---|---|
| 20 | Rene Gilmartin | |
| 2 | Durrell Berry | |
| 17 | Curtis Nelson | |
| 5 | Darren Purse | |
| 3 | Robbie Williams | |
| 19 | Joe Lennox | |
| 8 | Luke Young | |
| 6 | Conor Hourihane | |
| 14 | Onismor Bhasera | |
| 9 | Nick Chadwick | |
| 10 | Rhys Griffiths | |
| Substitutes | ||
| 1 | Jake Cole | |
| 7 | Paris Cowan-Hall | |
| 11 | Warren Feeney | |
| 16 | Jamie Lowry | |
| 23 | Jamie Richards | |
| 21 | Matt Lecointe | |
| 29 | Tyler Harvey | |

