Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Port Vale.
| Competition: npower League Two Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Fraser Eagle Stadium | ||||
![]() |
Accrington Stanley | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Lee Nicholls | |
| 5 | Aristote Nsiala | |
| 12 | Peter Murphy | |
| 2 | Daniel Coid | |
| 29 | Michael Liddle | |
| 11 | Luke Joyce | |
| 14 | Kevin McIntyre | |
| 8 | Charlie Barnett | |
| 17 | Jamie Devitt | |
| 23 | Padraig Amond | |
| 7 | Craig Lindfield | |
| Substitutes | ||
| 30 | Will Hatfield | |
| 18 | Liam Willis | |
| 25 | Ian Dunbavin | |
| 19 | Micah Evans | |
| 9 | Kurtis Guthrie | |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 5 | John McCombe | |
| 25 | Clayton McDonald | |
| 3 | Robert Taylor | |
| 7 | Doug Loft | |
| 8 | Louis Dodds | |
| 14 | Paul Marshall | |
| 4 | Anthony Griffith | |
| 20 | Chris Shuker | |
| 17 | Sean Rigg | |
| 11 | Tom Pope | |
| Substitutes | ||
| 19 | Ben Williamson | |
| 1 | Chris Martin | |
| 18 | Sam Morsy | |
| 15 | Lee Collins | |





