| Competition: Skybet League Two Date: Saturday, 10th August 2013 Time: 12:15 Venue: Fraser Eagle Stadium | ||||
![]() |
Accrington Stanley | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ian Dunbavin | |
| 16 | Nicky Hunt | |
| 5 | Tom Aldred | |
| 25 | Rob Atkinson | |
| 3 | Michael Liddle | |
| 10 | Will Hatfield | |
| 2 | Peter Murphy | |
| 8 | Michael Richardson | |
| 0 | Kal Naismith | |
| 9 | Danny Webber | |
| 18 | Marcus Carver | |
| Substitutes | ||
| 4 | Luke Joyce | |
| 6 | Dean Winnard | |
| 7 | Shay McCartan | |
| 12 | George Miller | |
| 15 | Piero Mingoia | |
| 17 | James Gray | |
| 19 | Laurence Wilson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Phil Smith | |
| 2 | Yassin Moutaouakil | |
| 5 | Joe Devera | |
| 6 | Sonny Bradley | |
| 4 | Danny East | |
| 35 | Jed Wallace | |
| 8 | Romain Padovani | |
| 16 | Simon Ferry | |
| 7 | Andy Barcham | |
| 9 | David Connolly | |
| 23 | Patrick Agyemang | |
| Substitutes | ||
| 3 | Bondz N'Gala | |
| 10 | Tom Craddock | |
| 11 | RIcky Holmes | |
| 18 | Ryan Bird | |
| 21 | Ashley Harris | |
| 25 | John Sullivan | |
| 34 | Dan Butler | |

