| Competition: Npower League Two Date: Tuesday, 5th April 2011 Time: 19:45 Venue: Fraser Eagle Stadium | ||||
![]() |
Accrington Stanley | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 12 | Philip Edwards | |
| 4 | Sean Hessey | |
| 26 | Joe Jacobson | |
| 3 | Dean Winnard | |
| 11 | Sean McConville | |
| 7 | Jimmy Ryan | |
| 6 | Andrew Proctor | |
| 27 | Ian Craney | |
| 14 | Luke Joyce | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 25 | Ian Dunbavin | |
| 5 | Kevin Long | |
| 17 | Peter Murphy | |
| 9 | Craig Lindfield | |
| 8 | Bevan Burey | |
| 19 | Rory Boulding | |
| 10 | Ray Putterill | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 19 | Miguel Comminges | |
| 6 | Moshni Bilel | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 16 | Luke Prosser | |
| 7 | Anthony Grant | |
| 31 | Kane Ferdinand | |
| 12 | Ryan Hall | |
| 10 | Barry Corr | |
| 28 | Kyle Asante | |
| Substitutes | ||
| 5 | Graham Coughlan | |
| 17 | Louie Soares | |
| 34 | George Smith | |
| 21 | Blair Sturrock | |
| 30 | Alex Woodyard | |
| 25 | Teddy Nesbitt | |

