| Competition: npower League Two Date: Saturday, 12th January 2013 Time: 15:00 Venue: Recreation Ground | ||||
![]() |
Aldershot Town | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Jamie Young | |
| 2 | Ben Herd | |
| 5 | Troy Brown | |
| 39 | Michael Hector | |
| 3 | Anthony Tonkin | |
| 28 | Kieron Cadogan | |
| 31 | Danny Rose | |
| 23 | Sonny Bradley | |
| 11 | Peter Vincenti | |
| 20 | Craig Reid | |
| 37 | Daniel Lopez | |
| Substitutes | ||
| 4 | Aaron Morris | |
| 9 | Michael Rankine | |
| 12 | Oliver Risser | |
| 14 | Anthony McNamee | |
| 16 | Doug Bergqvist | |
| 17 | Adam Mekki | |
| 29 | Glenn Morris | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 2 | Peter Murphy | |
| 34 | Laurence Wilson | |
| 6 | Dean Winnard | |
| 24 | Lee Molyneux | |
| 16 | Nicky Hunt | |
| 4 | Luke Joyce | |
| 12 | George Miller | |
| 10 | Will Hatfield | |
| 33 | Romuald Boco | |
| 21 | James Beattie | |
| Substitutes | ||
| 3 | Michael Liddle | |
| 7 | Craig Lindfield | |
| 8 | Charlie Barnett | |
| 14 | Luke Clark | |
| 15 | Bohan Dixon | |
| 19 | Marcus Carver | |
| 22 | Andrew Dawber | |

