| Competition: npower League Two Date: Saturday, 21st January 2012 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 28 | Troy Brown | |
| 23 | Peter Vincenti | |
| 5 | Darren Jones | |
| 8 | Jamie Collins | |
| 4 | Luke Guttridge | |
| 37 | Charlie Henry | |
| 27 | Guy Madjo | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 17 | Adam Mekki | |
| 35 | Jordan Roberts | |
| 40 | Josh Payne | |
| 36 | Sonny Bradley | |
| 15 | Aaron Morris | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 12 | Peter Murphy | |
| 5 | Aristote Nsiala | |
| 3 | Dean Winnard | |
| 2 | Daniel Coid | |
| 14 | Kevin McIntyre | |
| 11 | Luke Joyce | |
| 19 | Micah Evans | |
| 27 | Bryan Hughes | |
| 21 | Michael Smith | |
| 23 | Padraig Amond | |
| Substitutes | ||
| 1 | Sean Murdoch | |
| 7 | Craig Lindfield | |
| 10 | Ian Craney | |
| 18 | Liam Willis | |
| 8 | Charlie Barnett | |

