| Competition: npower League Two Date: Saturday, 14th April 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 2 | Keith Lowe | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 16 | Russell Penn | |
| 25 | Luke Summerfield | |
| 7 | Marlon Pack | |
| 23 | Kaid Mohamed | |
| 9 | Daryl Duffy | |
| 29 | Ben Burgess | |
| Substitutes | ||
| 8 | Josh Low | |
| 20 | Jermaine McGlashan | |
| 14 | James Spencer | |
| 11 | Brian Smikle | |
| 30 | Steven MacLean | |
| Starting line-ups | ||
|---|---|---|
| 22 | Lee Nicholls | |
| 29 | Michael Liddle | |
| 18 | Liam Willis | |
| 5 | Aristote Nsiala | |
| 19 | Micah Evans | |
| 27 | Bryan Hughes | |
| 11 | Luke Joyce | |
| 30 | Will Hatfield | |
| 16 | Robert Grant | |
| 7 | Craig Lindfield | |
| 9 | Kurtis Guthrie | |
| Substitutes | ||
| 23 | Padraig Amond | |
| 8 | Charlie Barnett | |
| 14 | Kevin McIntyre | |
| 12 | Peter Murphy | |
| 25 | Ian Dunbavin | |

