| Competition: npower League Two Date: Tuesday, 20th November 2012 Time: 19:45 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 15 | Conor McLaughlin | |
| 5 | Steve McNulty | |
| 28 | Youl Mawene | |
| 3 | Dean Howell | |
| 20 | Damien Johnson | |
| 18 | Jamie McGuire | |
| 37 | Barry Ferguson | |
| 35 | Curtis Obeng | |
| 26 | David Ball | |
| 12 | Junior Brown | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 8 | Jamie Milligan | |
| 10 | Lee Fowler | |
| 11 | Barry Nicholson | |
| 13 | Alan Goodall | |
| 32 | Tom Barkhuizen | |
| 34 | Rodrigo Branco | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 6 | Dean Winnard | |
| 2 | Peter Murphy | |
| 5 | Aristote Nsiala | |
| 3 | Michael Liddle | |
| 4 | Luke Joyce | |
| 12 | George Miller | |
| 7 | Craig Lindfield | |
| 33 | Romuald Boco | |
| 24 | Lee Molyneux | |
| 21 | James Beattie | |
| Substitutes | ||
| 22 | Andrew Dawber | |
| 8 | Charlie Barnett | |
| 15 | Bohan Dixon | |
| 17 | James Gray | |
| 18 | Thomas Eckersley | |
| 23 | Padraig Amond | |
| 28 | Danny Schofield | |

