| Competition: Npower League Two Date: Friday, 8th April 2011 Time: 19:45 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 16 | Sean Brisley | |
| 11 | Colin Daniel | |
| 4 | Hamza Bencherif | |
| 2 | Izak Reid | |
| 8 | Ross Draper | |
| 7 | Lewis Chalmers | |
| 17 | Sam Wedgbury | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 26 | Adam Roberts | |
| 22 | Dan Gray | |
| 10 | Ricky Sappleton | |
| 13 | Jack Cudworth | |
| 9 | Emile Sinclair | |
| 14 | Tony Diagne | |
| 24 | Vinny Mukendi | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 12 | Philip Edwards | |
| 4 | Sean Hessey | |
| 26 | Joe Jacobson | |
| 3 | Dean Winnard | |
| 11 | Sean McConville | |
| 7 | Jimmy Ryan | |
| 6 | Andrew Proctor | |
| 27 | Ian Brady | |
| 14 | Luke Joyce | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 19 | Rory Boulding | |
| 25 | Ian Dunbavin | |
| 10 | Ray Putterill | |
| 8 | Charlie Barnett | |
| 5 | Kevin Long | |
| 17 | Peter Murphy | |
| 9 | Craig Lindfield | |

