| Competition: npower League Two Date: Saturday, 10th March 2012 Time: 15:00 Venue: Roots Hall | ||||
![]() |
Southend United | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 2 | Sean Clohessy | |
| 3 | Peter Gilbert | |
| 16 | Luke Prosser | |
| 15 | Mark Phillips | |
| 7 | Anthony Grant | |
| 11 | Lee Sawyer | |
| 14 | Dave Martin | |
| 8 | Michael Timlin | |
| 9 | Neil Harris | |
| 26 | Jack Sampson | |
| Substitutes | ||
| 12 | Kane Ferdinand | |
| 24 | Elliot Benyon | |
| 31 | Anthony Flood | |
| 27 | Pat Baldwin | |
| 4 | Ryan Hall | |
| Starting line-ups | ||
|---|---|---|
| 22 | Lee Nicholls | |
| 2 | Daniel Coid | |
| 29 | Michael Liddle | |
| 5 | Aristote Nsiala | |
| 12 | Peter Murphy | |
| 11 | Luke Joyce | |
| 17 | Jamie Devitt | |
| 14 | Kevin McIntyre | |
| 8 | Charlie Barnett | |
| 23 | Padraig Amond | |
| 7 | Craig Lindfield | |
| Substitutes | ||
| 19 | Micah Evans | |
| 9 | Kurtis Guthrie | |
| 30 | Will Hatfield | |
| 18 | Liam Willis | |
| 25 | Ian Dunbavin | |

