Accrington Stanley's on this day record for 22nd February
List of Accrington Stanley's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGE2 | CREWE ALEXANDRA | H | W 3-2 | Barnett 12; Craney 47; McConville 75 | 1,356 | Results | Table | |
| 2005 | CONF | HALIFAX TOWN | H | D 1-1 | Craney 89 | 1,402 | Results | Table | |
| 2003 | NPL | Worksop Town | A | W 4-1 | 1,063 | Results | Table | ||
| 1997 | NPL | Emley | A | L 1-3 | Results | Table | |||
| 1992 | NPL | Buxton | A | W 1-0 | Results | Table | |||
| 1958 | D3N | Gateshead | A | W 3-1 | Results | Table | |||
| 1947 | D3N | HARTLEPOOLS UNITED | H | W 2-1 | Results | Table | |||
| 1936 | D3N | Hartlepools United | A | L 1-2 | Results | Table | |||
| 1930 | D3N | Wigan Borough | A | L 1-2 | Results | Table | |||
Overall playing record for 22nd February: Played 9, Won 5, Drawn 1, Lost 3, Scored 17, Conceded 13
