English Third Division (North) 1955/1956
Historical league standings at 14th April 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 41 | 17 | 1 | 2 | 49 | 10 | 10 | 4 | 7 | 21 | 19 | 27 | 5 | 9 | 70 | 29 | 59 | 2.41 |
| 2 | Derby County | 43 | 16 | 4 | 1 | 62 | 21 | 10 | 3 | 9 | 43 | 31 | 26 | 7 | 10 | 105 | 52 | 59 | 2.02 |
| 3 | Accrington Stanley | 40 | 16 | 3 | 2 | 57 | 17 | 7 | 4 | 8 | 30 | 35 | 23 | 7 | 10 | 87 | 52 | 53 | 1.67 |
| 4 | Southport | 41 | 12 | 9 | 2 | 39 | 18 | 9 | 2 | 7 | 23 | 25 | 21 | 11 | 9 | 62 | 43 | 53 | 1.44 |
| 5 | Hartlepools United | 42 | 16 | 1 | 3 | 40 | 15 | 8 | 3 | 11 | 32 | 42 | 24 | 4 | 14 | 72 | 57 | 52 | 1.26 |
| 6 | Chesterfield | 43 | 18 | 1 | 4 | 61 | 21 | 5 | 3 | 12 | 24 | 41 | 23 | 4 | 16 | 85 | 62 | 50 | 1.37 |
| 7 | Stockport County | 43 | 14 | 4 | 3 | 57 | 21 | 4 | 5 | 13 | 20 | 38 | 18 | 9 | 16 | 77 | 59 | 45 | 1.31 |
| 8 | Workington | 43 | 12 | 3 | 6 | 45 | 19 | 6 | 5 | 11 | 27 | 41 | 18 | 8 | 17 | 72 | 60 | 44 | 1.20 |
| 9 | Bradford City | 42 | 14 | 4 | 2 | 47 | 22 | 2 | 8 | 12 | 21 | 37 | 16 | 12 | 14 | 68 | 59 | 44 | 1.15 |
| 10 | Rochdale | 42 | 12 | 5 | 4 | 44 | 34 | 4 | 7 | 10 | 20 | 43 | 16 | 12 | 14 | 64 | 77 | 44 | 0.83 |
| 11 | York City | 42 | 10 | 4 | 6 | 38 | 23 | 7 | 5 | 10 | 40 | 44 | 17 | 9 | 16 | 78 | 67 | 43 | 1.16 |
| 12 | Gateshead | 44 | 14 | 4 | 4 | 52 | 31 | 2 | 7 | 13 | 20 | 49 | 16 | 11 | 17 | 72 | 80 | 43 | 0.90 |
| 13 | Scunthorpe United | 41 | 11 | 4 | 5 | 37 | 19 | 6 | 4 | 11 | 27 | 34 | 17 | 8 | 16 | 64 | 53 | 42 | 1.21 |
| 14 | Darlington | 42 | 11 | 6 | 5 | 41 | 27 | 5 | 3 | 12 | 18 | 41 | 16 | 9 | 17 | 59 | 68 | 41 | 0.87 |
| 15 | Wrexham | 43 | 10 | 5 | 6 | 34 | 25 | 5 | 4 | 13 | 28 | 44 | 15 | 9 | 19 | 62 | 69 | 39 | 0.90 |
| 16 | Chester | 42 | 10 | 7 | 4 | 32 | 28 | 3 | 6 | 12 | 15 | 43 | 13 | 13 | 16 | 47 | 71 | 39 | 0.66 |
| 17 | Tranmere Rovers | 43 | 11 | 4 | 8 | 33 | 25 | 4 | 4 | 12 | 21 | 51 | 15 | 8 | 20 | 54 | 76 | 38 | 0.71 |
| 18 | Mansfield Town | 43 | 12 | 6 | 4 | 56 | 20 | 1 | 5 | 15 | 22 | 54 | 13 | 11 | 19 | 78 | 74 | 37 | 1.05 |
| 19 | Oldham Athletic | 44 | 7 | 10 | 4 | 45 | 33 | 3 | 6 | 14 | 28 | 50 | 10 | 16 | 18 | 73 | 83 | 36 | 0.88 |
| 20 | Halifax Town | 42 | 9 | 6 | 5 | 38 | 23 | 3 | 5 | 14 | 24 | 48 | 12 | 11 | 19 | 62 | 71 | 35 | 0.87 |
| 21 | Carlisle United | 42 | 10 | 3 | 9 | 41 | 35 | 4 | 4 | 12 | 23 | 52 | 14 | 7 | 21 | 64 | 87 | 35 | 0.74 |
| 22 | Barrow | 44 | 10 | 6 | 6 | 41 | 24 | 1 | 2 | 19 | 16 | 57 | 11 | 8 | 25 | 57 | 81 | 30 | 0.70 |
| 23 | Bradford Park Avenue | 41 | 11 | 4 | 5 | 40 | 32 | 0 | 3 | 18 | 14 | 74 | 11 | 7 | 23 | 54 | 106 | 29 | 0.51 |
| 24 | Crewe Alexandra | 43 | 8 | 4 | 9 | 30 | 31 | 0 | 6 | 16 | 17 | 66 | 8 | 10 | 25 | 47 | 97 | 26 | 0.48 |



