English Third Division (North) 1955/1956
Historical league standings at 24th March 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Derby County | 38 | 15 | 3 | 1 | 56 | 19 | 8 | 3 | 8 | 39 | 30 | 23 | 6 | 9 | 95 | 49 | 52 | 1.94 |
| 2 | Grimsby Town | 36 | 15 | 1 | 1 | 43 | 8 | 8 | 4 | 7 | 18 | 19 | 23 | 5 | 8 | 61 | 27 | 51 | 2.26 |
| 3 | Accrington Stanley | 35 | 14 | 2 | 2 | 47 | 13 | 7 | 4 | 6 | 26 | 26 | 21 | 6 | 8 | 73 | 39 | 48 | 1.87 |
| 4 | Southport | 36 | 10 | 8 | 2 | 32 | 18 | 9 | 0 | 7 | 21 | 23 | 19 | 8 | 9 | 53 | 41 | 46 | 1.29 |
| 5 | Hartlepools United | 37 | 14 | 1 | 3 | 34 | 13 | 7 | 3 | 9 | 26 | 36 | 21 | 4 | 12 | 60 | 49 | 46 | 1.22 |
| 6 | Bradford City | 37 | 14 | 3 | 1 | 44 | 17 | 2 | 7 | 10 | 19 | 30 | 16 | 10 | 11 | 63 | 47 | 42 | 1.34 |
| 7 | Chesterfield | 38 | 15 | 1 | 4 | 54 | 19 | 4 | 3 | 11 | 18 | 35 | 19 | 4 | 15 | 72 | 54 | 42 | 1.33 |
| 8 | Workington | 38 | 11 | 3 | 5 | 39 | 17 | 6 | 4 | 9 | 27 | 38 | 17 | 7 | 14 | 66 | 55 | 41 | 1.20 |
| 9 | Scunthorpe United | 35 | 10 | 4 | 4 | 35 | 17 | 5 | 3 | 9 | 26 | 31 | 15 | 7 | 13 | 61 | 48 | 37 | 1.27 |
| 10 | York City | 36 | 8 | 3 | 6 | 31 | 22 | 7 | 4 | 8 | 35 | 36 | 15 | 7 | 14 | 66 | 58 | 37 | 1.14 |
| 11 | Stockport County | 38 | 12 | 4 | 3 | 47 | 19 | 3 | 3 | 13 | 16 | 37 | 15 | 7 | 16 | 63 | 56 | 37 | 1.13 |
| 12 | Gateshead | 39 | 11 | 4 | 4 | 43 | 27 | 2 | 7 | 11 | 18 | 40 | 13 | 11 | 15 | 61 | 67 | 37 | 0.91 |
| 13 | Tranmere Rovers | 38 | 11 | 4 | 5 | 33 | 19 | 4 | 3 | 11 | 20 | 49 | 15 | 7 | 16 | 53 | 68 | 37 | 0.78 |
| 14 | Darlington | 37 | 9 | 5 | 5 | 39 | 27 | 5 | 3 | 10 | 17 | 35 | 14 | 8 | 15 | 56 | 62 | 36 | 0.90 |
| 15 | Rochdale | 37 | 10 | 4 | 4 | 40 | 33 | 3 | 6 | 10 | 18 | 42 | 13 | 10 | 14 | 58 | 75 | 36 | 0.77 |
| 16 | Mansfield Town | 37 | 10 | 6 | 3 | 48 | 16 | 1 | 5 | 12 | 18 | 44 | 11 | 11 | 15 | 66 | 60 | 33 | 1.10 |
| 17 | Halifax Town | 37 | 9 | 5 | 4 | 37 | 21 | 3 | 4 | 12 | 23 | 44 | 12 | 9 | 16 | 60 | 65 | 33 | 0.92 |
| 18 | Chester | 36 | 9 | 6 | 3 | 28 | 22 | 2 | 5 | 11 | 13 | 40 | 11 | 11 | 14 | 41 | 62 | 33 | 0.66 |
| 19 | Wrexham | 38 | 9 | 4 | 6 | 33 | 25 | 3 | 4 | 12 | 23 | 43 | 12 | 8 | 18 | 56 | 68 | 32 | 0.82 |
| 20 | Carlisle United | 37 | 9 | 2 | 8 | 36 | 30 | 4 | 3 | 11 | 22 | 44 | 13 | 5 | 19 | 58 | 74 | 31 | 0.78 |
| 21 | Oldham Athletic | 39 | 6 | 9 | 4 | 39 | 31 | 2 | 5 | 13 | 22 | 44 | 8 | 14 | 17 | 61 | 75 | 30 | 0.81 |
| 22 | Bradford Park Avenue | 35 | 10 | 3 | 4 | 34 | 27 | 0 | 3 | 15 | 13 | 63 | 10 | 6 | 19 | 47 | 90 | 26 | 0.52 |
| 23 | Crewe Alexandra | 37 | 8 | 2 | 8 | 29 | 29 | 0 | 6 | 13 | 15 | 51 | 8 | 8 | 21 | 44 | 80 | 24 | 0.55 |
| 24 | Barrow | 39 | 8 | 6 | 5 | 36 | 19 | 0 | 1 | 19 | 15 | 57 | 8 | 7 | 24 | 51 | 76 | 23 | 0.67 |



