| Competition: npower League Two Date: Saturday, 1st October 2011 Time: 15:00 Venue: Fraser Eagle Stadium | ||||
![]() |
Accrington Stanley | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sean Murdoch | |
| 4 | Sean Hessey | |
| 12 | Peter Murphy | |
| 2 | Daniel Coid | |
| 17 | Kevin Long | |
| 6 | Andrew Proctor | |
| 10 | Ian Craney | |
| 11 | Luke Joyce | |
| 14 | Kevin McIntyre | |
| 23 | Padraig Amond | |
| 21 | Wes Fletcher | |
| Substitutes | ||
| 25 | Ian Dunbavin | |
| 8 | Charlie Barnett | |
| 9 | Kurtis Guthrie | |
| 20 | Thomas Bender | |
| 7 | Craig Lindfield | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 15 | Aaron Morris | |
| 11 | Alex Rodman | |
| 3 | Anthony Straker | |
| 5 | Darren Jones | |
| 2 | Ben Herd | |
| 8 | Jamie Collins | |
| 4 | Luke Guttridge | |
| 7 | Jermaine McGlashan | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 6 | Aaron Brown | |
| 14 | Anthony Pulis | |
| 25 | Bruno Andrade | |
| 12 | Bradley Bubb | |
| 23 | Peter Vincenti | |

