| Competition: npower League Two Date: Saturday, 5th November 2011 Time: 15:00 Venue: Fraser Eagle Stadium | ||||
![]() |
Accrington Stanley | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 2 | Daniel Coid | |
| 12 | Peter Murphy | |
| 17 | Kevin Long | |
| 3 | Dean Winnard | |
| 8 | Charlie Barnett | |
| 14 | Kevin McIntyre | |
| 27 | Bryan Hughes | |
| 11 | Luke Joyce | |
| 19 | Micah Evans | |
| 23 | Padraig Amond | |
| Substitutes | ||
| 21 | Jayden Stockley | |
| 1 | Sean Murdoch | |
| 20 | Thomas Bender | |
| 7 | Craig Lindfield | |
| 16 | Leam Richardson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 14 | Lee Brown | |
| 3 | Gary Sawyer | |
| 7 | Stuart Campbell | |
| 6 | Craig Stanley | |
| 10 | Scott McGleish | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| 16 | Joe Anyinsah | |
| Substitutes | ||
| 15 | Byron Anthony | |
| 18 | Eliot Richards | |
| 26 | Chris Zebroski | |
| 34 | Scott Rendell | |
| 33 | Oliver Norburn | |

