| Competition: Johnstone's Paint Trophy (Associate Members) Date: Tuesday, 6th September 2011 Time: 19:45 Venue: Fraser Eagle Stadium | ||||
![]() |
Accrington Stanley | v | Carlisle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 3 | Dean Winnard | |
| 20 | Thomas Bender | |
| 12 | Peter Murphy | |
| 6 | Andrew Proctor | |
| 10 | Ian Craney | |
| 11 | Luke Joyce | |
| 14 | Kevin McIntyre | |
| 7 | Craig Lindfield | |
| 9 | Kurtis Guthrie | |
| 19 | Louis Moult | |
| Substitutes | ||
| 1 | Sean Murdoch | |
| 21 | Wes Fletcher | |
| 4 | Sean Hessey | |
| 23 | Padraig Amond | |
| 16 | Leam Richardson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 29 | Stephen O'Halloran | |
| 6 | Peter Murphy | |
| 5 | Danny Livesey | |
| 22 | James Tavernier | |
| 7 | Andrew Welsh | |
| 21 | James Berrett | |
| 17 | Liam Noble | |
| 13 | Francois Zoko | |
| 14 | Lee Miller | |
| 15 | Craig Curran | |
| Substitutes | ||
| 12 | Tom Taiwo | |
| 9 | Rory Loy | |
| 20 | Mark Gillespie | |
| 11 | Paul Thirlwell | |
| 4 | John-Paul McGovern | |

