| Competition: npower League Two Date: Saturday, 29th October 2011 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 3 | Dean Howell | |
| 5 | Kyle McFadzean | |
| 11 | Josh Simpson | |
| 28 | Claude Davis | |
| 8 | Sergio Torres | |
| 15 | Dannie Bulman | |
| 27 | Andy Drury | |
| 22 | Scott Neilson | |
| 17 | John Akinde | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 21 | Michael Doughty | |
| 4 | Pablo Mills | |
| 6 | Hope Akpan | |
| 1 | Michel Kuipers | |
| 13 | David Hunt | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 12 | Peter Murphy | |
| 14 | Kevin McIntyre | |
| 3 | Dean Winnard | |
| 17 | Kevin Long | |
| 23 | Padraig Amond | |
| 6 | Andrew Proctor | |
| 2 | Daniel Coid | |
| 8 | Charlie Barnett | |
| 11 | Luke Joyce | |
| 19 | James Spray | |
| Substitutes | ||
| 1 | Sean Murdoch | |
| 7 | Craig Lindfield | |
| 13 | Luke Dobie | |
| 15 | Alan Burton | |
| 30 | Will Hatfield | |

