| Competition: npower League Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 12 | Joe Martin | |
| 2 | Barry Fuller | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 18 | Danny Jackman | |
| 14 | Luke Rooney | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 11 | Dennis Oli | |
| 23 | Stefan Payne | |
| 17 | Daniel Spiller | |
| 10 | Curtis Weston | |
| 16 | Matt Fish | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sean Murdoch | |
| 3 | Dean Winnard | |
| 4 | Sean Hessey | |
| 17 | Kevin Long | |
| 14 | Kevin McIntyre | |
| 7 | Craig Lindfield | |
| 6 | Andrew Proctor | |
| 12 | Peter Murphy | |
| 11 | Luke Joyce | |
| 21 | Wes Fletcher | |
| 23 | Padraig Amond | |
| Substitutes | ||
| 9 | Kurtis Guthrie | |
| 25 | Ian Dunbavin | |
| 10 | Ian Craney | |
| 20 | Thomas Bender | |
| 19 | Louis Moult | |

