| Competition: Npower League Two Date: Saturday, 5th March 2011 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Trevor Carson | |
| 6 | Daniel Hone | |
| 23 | Stephen Hunt | |
| 4 | Adam Watts | |
| 16 | Julian Kelly | |
| 31 | Ali Fuseini | |
| 9 | Gavin McCallum | |
| 7 | Mustapha Carayol | |
| 14 | Josh O'Keefe | |
| 29 | Ashley Grimes | |
| 18 | Delroy Facey | |
| Substitutes | ||
| 1 | Joe Anyon | |
| 2 | Paul Green | |
| 27 | Ben Hutchinson | |
| 39 | Scott Spencer | |
| 25 | Cian Hughton | |
| 40 | Patrick Kanyuka | |
| 19 | Jamie Clapham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 4 | Sean Hessey | |
| 26 | Joe Jacobson | |
| 3 | Dean Winnard | |
| 12 | Philip Edwards | |
| 7 | Jimmy Ryan | |
| 8 | Charlie Barnett | |
| 14 | Luke Joyce | |
| 6 | Andrew Proctor | |
| 27 | Ian Craney | |
| 24 | Terry Gornell | |
| Substitutes | ||
| 5 | Kevin Long | |
| 23 | Tom Smyth | |
| 17 | Peter Murphy | |
| 9 | Craig Lindfield | |
| 11 | Sean McConville | |
| 25 | Ian Dunbavin | |
| 10 | Ray Putterill | |

