| Competition: npower League Two Date: Saturday, 19th November 2011 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 3 | Carl Tremarco | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 14 | Tony Diagne | |
| 17 | Sam Wedgbury | |
| 31 | Dan Gray | |
| 8 | Ross Draper | |
| 11 | Colin Daniel | |
| 9 | George Donnelly | |
| 29 | Scott Boden | |
| Substitutes | ||
| 25 | Michael Thomas | |
| 6 | Paul Morgan | |
| 18 | Waide Fairhurst | |
| 2 | Jonathan Bateson | |
| 20 | Matthew Hamshaw | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 17 | Kevin Long | |
| 3 | Dean Winnard | |
| 4 | Sean Hessey | |
| 14 | Kevin McIntyre | |
| 27 | Bryan Hughes | |
| 6 | Andrew Proctor | |
| 11 | Luke Joyce | |
| 19 | Micah Evans | |
| 8 | Charlie Barnett | |
| 7 | Craig Lindfield | |
| Substitutes | ||
| 21 | Jayden Stockley | |
| 1 | Sean Murdoch | |
| 20 | Thomas Bender | |
| 23 | Padraig Amond | |
| 2 | Daniel Coid | |

