| Competition: npower League Two Date: Saturday, 8th October 2011 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 2 | Durrell Berry | |
| 6 | Curtis Nelson | |
| 5 | Simon King | |
| 13 | Ladji Soukouna | |
| 8 | Simon Walton | |
| 3 | Robbie Williams | |
| 7 | Luke Daley | |
| 20 | Conor Hourihane | |
| 21 | Will Atkinson | |
| 27 | Matt Lecointe | |
| Substitutes | ||
| 10 | Tom Hitchcock | |
| 1 | Romain Larrieu | |
| 22 | Jamie Griffiths | |
| 19 | Ben Gibson | |
| 15 | Luke Young | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sean Murdoch | |
| 17 | Kevin Long | |
| 14 | Kevin McIntyre | |
| 4 | Sean Hessey | |
| 12 | Peter Murphy | |
| 6 | Andrew Proctor | |
| 10 | Ian Craney | |
| 11 | Luke Joyce | |
| 21 | Wes Fletcher | |
| 23 | Padraig Amond | |
| 9 | Kurtis Guthrie | |
| Substitutes | ||
| 2 | Daniel Coid | |
| 7 | Craig Lindfield | |
| 15 | Alan Burton | |
| 25 | Ian Dunbavin | |
| 8 | Charlie Barnett | |

